Department of Labor and Employment • Republic of the Philippines

 

 


OFW Remittances
in thousand US Dollars

FOR THE PERIOD

TOTAL LANDBASED

SEABASED

1ST SEMESTER 2006 5,958,866 5,027,704 931,162
2005 10,689,005 9,019,647 1,669,358
2004 8,550,371 7,085,441 1,464,930
2003 7,578,458 6,280,235 1,298,223
2002 6,886,156 5,686,973 1,199,183
2001 6,031,271 4,937,922 1,093,349
2000 6,050,450 5,123,773 926,677
1999 6,794,550 5,948,341 846,209
1998 4,925,989 4,651,440 274,549
1997 5,741,835 5,484,223 257,612

 


 Philippine Overseas Employment Administration © 2000-2005  All rights reserved.
EDSA cor Ortigas Ave. Mandaluyong City
Philippines


info@poea.gov.ph

Last Update :: November 07, 2006


 
Since 2:00 p.m. 8/18/2005
View My Stats

Click here to download the Adobe Acrobat Reader


FastCounter
by bCentral